Index of /uploads/misc
Name Last modified Size Description
Parent Directory 19-Jan-2009 14:28 -
404.php 04-Feb-2009 09:28 1k
AD MSDS.pdf 26-Jun-2009 16:14 311k
Apoptosis.ppt 19-Jan-2009 14:41 33.7M
Assay Diluents.pdf 19-Jan-2009 14:28 151k
AssayDevelPacks.pdf 19-Jan-2009 14:28 98k
BlockBuffers.pdf 19-Jan-2009 14:29 161k
CB MSDS.pdf 20-Aug-2009 18:00 179k
CB1 insert.pdf 30-Jul-2009 12:09 91k
CB2 insert.pdf 30-Jul-2009 12:09 91k
Caspase 1 References..> 19-Jan-2009 14:29 80k
Caspase 2 References..> 19-Jan-2009 14:29 70k
Caspase 3&7 Referenc..> 19-Jan-2009 14:29 384k
Caspase 6 References..> 19-Jan-2009 14:29 70k
Caspase 8 References..> 19-Jan-2009 14:29 71k
Cholinesterase Kits.pdf 19-Jan-2009 14:29 307k
Cholinesterase Refer..> 19-Jan-2009 14:29 53k
CholinesteraseManual..> 19-Jan-2009 14:29 283k
Coating Buffer Produ..> 20-Aug-2009 18:31 179k
CoatingBuffers.pdf 19-Jan-2009 14:30 89k
ConjugateStabilizers..> 19-Jan-2009 14:30 230k
CustomAssayDevelopme..> 19-Jan-2009 14:32 4.7M
Cytotoxicity Referen..> 19-Jan-2009 14:32 32k
Cytotoxicity_2pgs.pdf 19-Jan-2009 14:32 281k
ELISA Accessories.pdf 19-Jan-2009 14:32 102k
FAMAEVDFMK Caspase 1..> 19-Jan-2009 14:32 292k
FAMDEVDFMK Caspases ..> 19-Jan-2009 14:33 291k
FAMLEEDFMK Caspase 1..> 19-Jan-2009 14:33 292k
FAMLEHDFMK Caspase 9..> 19-Jan-2009 14:33 291k
FAMLETDFMK Caspase 8..> 19-Jan-2009 14:33 291k
FAMVADFMK Poly-Caspa..> 19-Jan-2009 14:33 291k
FAMVDVADFMK Caspase ..> 19-Jan-2009 14:33 291k
FAMVEIDFMK Caspase 6..> 19-Jan-2009 14:34 291k
FAMYVADFMK Caspase 1..> 19-Jan-2009 14:34 291k
FLICA Manual.pdf 19-Jan-2009 14:34 688k
FLICA Paper.pdf 19-Jan-2009 14:35 750k
FLICA References.pdf 19-Jan-2009 14:35 384k
FLICA_2pgs.pdf 19-Jan-2009 14:39 298k
FLICAayktt.pdf 19-Jan-2009 14:38 7.5M
FLISP Paper.pdf 19-Jan-2009 14:39 193k
FLISP References.pdf 19-Jan-2009 14:39 38k
FLISP.pdf 19-Jan-2009 14:39 240k
FLIVO in vivo Apopto..> 10-Nov-2009 15:26 415k
FLIVO_2pgs.pdf 19-Jan-2009 14:40 295k
FLIVOpaper.pdf 19-Jan-2009 14:40 77k
FluorescentProbesApp..> 26-Jun-2009 14:32 1.8M
Griffin_FLIVO_1207_T..> 19-Aug-2009 15:53 741k
ICT FLIVO in vivo Ap..> 13-Nov-2009 18:09 164k
MAGICred_2pgs.pdf 19-Jan-2009 14:41 276k
MITOpt_2pgs.pdf 19-Jan-2009 14:41 330k
MITOpt_pg8_9.pdf 03-Feb-2009 13:06 330k
MSDS MITOPT JC1.pdf 02-Feb-2009 12:45 66k
MSDSAB.pdf 02-Feb-2009 12:43 74k
MSDSCB.pdf 20-Aug-2009 18:02 82k
MSDSCB2.pdf 20-Aug-2009 18:01 99k
MSDSCCCP.pdf 02-Feb-2009 12:43 60k
MSDSMitoPT.pdf 02-Feb-2009 12:45 66k
Magic Red 3&7 Refere..> 19-Jan-2009 14:40 35k
Magic Red Caspase Ki..> 19-Jan-2009 14:41 189k
MagicRedManual-All.pdf 19-Jan-2009 14:41 510k
MitoPT-JC1 Assay Kit..> 03-Dec-2009 16:04 240k
MitoPT-TMRE Assay Ki..> 11-Feb-2009 19:39 181k
MitoPT-TMRE-TMRM Man..> 27-Jul-2009 19:14 392k
PBS Solution.pdf 19-Jan-2009 14:41 79k
PHF.pdf 19-Jan-2009 14:41 175k
SD MSDS.pdf 12-Feb-2009 18:25 224k
SD data sheets.pdf 26-Jun-2009 13:49 267k
SR-FLICA references.pdf 19-Jan-2009 14:41 39k
SampleDiluents.pdf 19-Jan-2009 14:41 131k
StopSolutions.pdf 19-Jan-2009 14:41 99k
Substrates.pdf 19-Jan-2009 14:41 129k
WashBuffers.pdf 19-Jan-2009 14:42 80k
about.jpg 19-Jan-2009 14:28 13k
allReferences.pdf 19-Jan-2009 14:28 384k
caspase3-7.jpg 19-Jan-2009 14:29 8k
cdk.jpg 19-Jan-2009 14:29 9k
cytoxitytest.jpg 19-Jan-2009 14:32 18k
elisa-img.jpg 19-Jan-2009 14:32 17k
error_log 27-Jan-2010 08:41 33k
flica-ORIG.bmp 19-Jan-2009 14:35 290k
flica-assay.jpg 19-Jan-2009 14:35 5k
flica.bmp 19-Jan-2009 14:35 25k
flica.jpg 19-Jan-2009 14:35 21k
flivo.jpg 19-Jan-2009 14:39 7k
green FLIVO FAM in v..> 19-Jan-2009 14:40 74k
green and red FLISP ..> 19-Jan-2009 14:40 289k
holder.jpg 19-Jan-2009 14:40 4k
magic-red.jpg 19-Jan-2009 14:41 17k
magicRed.jpg 19-Jan-2009 14:41 7k
mitopt.jpg 19-Jan-2009 14:41 7k
mitopt_pic.jpg 04-Feb-2009 14:01 22k
mitoptjc1.jpg 02-Feb-2009 12:19 11k
neuroscience.pdf 03-Feb-2009 14:46 1.8M
red FLIVO SR in vivo..> 19-Jan-2009 14:41 74k
tmre.jpg 02-Feb-2009 12:10 8k
tmrm.jpg 02-Feb-2009 12:02 9k